<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar FAQ &#187; Presentation</title>
	<atom:link href="http://webinarfaq.com/category/presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://webinarfaq.com</link>
	<description>Webinar and Webconferencing information for beginners and experienced users.</description>
	<lastBuildDate>Wed, 16 May 2012 17:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Video Clips in Web Conferences</title>
		<link>http://webinarfaq.com/using-video-clips-in-web-conferences.html</link>
		<comments>http://webinarfaq.com/using-video-clips-in-web-conferences.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:25:14 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Web Conference]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=341</guid>
		<description><![CDATA[Do you use video clips in your presentations? A video clip is a useful tool which can be used to create more helpful training sessions, sales demonstrations, and webinars. A video clip helps demonstrate your product, concept, or provide examples in a much more memorable and relevant manner than just the spoken word could. Used [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/using-video-clips-in-web-conferences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Good Presentation?</title>
		<link>http://webinarfaq.com/what-makes-a-good-presentation.html</link>
		<comments>http://webinarfaq.com/what-makes-a-good-presentation.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:04:08 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=327</guid>
		<description><![CDATA[A good presentation will have three vital characteristics: 1.  A presenter &#8211; or trainer &#8211; who is comfortable and able to be himself/herself. 2.  A presenter who knows and understands his audience. There are two main reasons for this requirement. Firstly, it will not be possible either to plan the necessary materials or to deliver [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/what-makes-a-good-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Preparing Visual Aids during a Presentation</title>
		<link>http://webinarfaq.com/tips-for-preparing-visual-aids-during-a-presentation-2.html</link>
		<comments>http://webinarfaq.com/tips-for-preparing-visual-aids-during-a-presentation-2.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:40:35 +0000</pubDate>
		<dc:creator>RadMeeting</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=317</guid>
		<description><![CDATA[  Visual aids of all types will be useful when used in the right way at the right time. Remember that visual aids are just that &#8211; aids. You should not decide upon them first and build your presentation around them. Do it the other way round &#8211; plan your sessions, ensure the structure of [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/tips-for-preparing-visual-aids-during-a-presentation-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simultaneous Interpretation and Web Conferencing</title>
		<link>http://webinarfaq.com/simultaneous-interpretation-and-web-conferencing.html</link>
		<comments>http://webinarfaq.com/simultaneous-interpretation-and-web-conferencing.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:00:09 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[Simultaneous Interpretation]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=280</guid>
		<description><![CDATA[Even though English is sometimes thought of as the ‘universal business language’, it really isn’t. Fact is, most of the world doesn&#8217;t speak English. And the United States is not really known as a country with a multilingual and culturally aware population. This can make communication a problem. Whether communication takes part in person, over [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/simultaneous-interpretation-and-web-conferencing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do I Need A Mobile Website?</title>
		<link>http://webinarfaq.com/why-do-i-need-a-mobile-website.html</link>
		<comments>http://webinarfaq.com/why-do-i-need-a-mobile-website.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:27:36 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile sites]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=270</guid>
		<description><![CDATA[Why Do I Need A Mobile Website? Or: (why YOU need a mobile website!) Does your business have a website? Well most do at this point in time, but do you realize that the lack of a proper mobile website might be costing you money and customers? If your business is in the local service [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/why-do-i-need-a-mobile-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of HD Conferences</title>
		<link>http://webinarfaq.com/benefits-of-hd-conferences.html</link>
		<comments>http://webinarfaq.com/benefits-of-hd-conferences.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:39:33 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Conference Calling]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[hd conference]]></category>
		<category><![CDATA[hd meetings]]></category>
		<category><![CDATA[high def]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=254</guid>
		<description><![CDATA[High definition, (or HD) web conferencing has come a long way in the past several years. Previously available only in high priced, specialized conferencing products, HD conferencing has recently become quite affordable and much more available. Using products like HD faces from Gotomeeting, it’s easier than ever to hold an HD meeting online. So what [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/benefits-of-hd-conferences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

