<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar FAQ &#187; powerpoint</title>
	<atom:link href="http://webinarfaq.com/tag/powerpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://webinarfaq.com</link>
	<description>Webinar and Webconferencing information for beginners and experienced users.</description>
	<lastBuildDate>Wed, 16 May 2012 17:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Give A Professional Presentation</title>
		<link>http://webinarfaq.com/how-to-give-a-professional-presentation.html</link>
		<comments>http://webinarfaq.com/how-to-give-a-professional-presentation.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:24:43 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=24</guid>
		<description><![CDATA[You’ve been asked to present an update on your project to the Board of Directors. Your manager has suggested you will have about 15 minutes to present and then will field questions from the board. How can you make your presentation appear professional? With tools like PowerPoint readily available to most people, almost anyone can [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/how-to-give-a-professional-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PowerPoint Show Format (PPS)</title>
		<link>http://webinarfaq.com/the-powerpoint-show-format-pps.html</link>
		<comments>http://webinarfaq.com/the-powerpoint-show-format-pps.html#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:38:04 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/the-powerpoint-show-format-pps.html</guid>
		<description><![CDATA[PowerPoint Show format (PPS) is a presentation document format, used to create a PowerPoint presentation. PowerPoint, supplied by Microsoft, is a presentation program. PowerPoint is also part of the Microsoft Office Suite. As in the case of other software in the Office Suite, PowerPoint is supplied for Windows and Mac OS. It has reached its [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/the-powerpoint-show-format-pps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Advantages of using Web Conferencing, for Businesses and Individuals.</title>
		<link>http://webinarfaq.com/four-advantages-of-using-web-conferencing-for-businesses-and-individuals.html</link>
		<comments>http://webinarfaq.com/four-advantages-of-using-web-conferencing-for-businesses-and-individuals.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 23:51:11 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/four-advantages-of-using-web-conferencing-for-businesses-and-individuals.html</guid>
		<description><![CDATA[1. Reduced Costs &#8211; Individuals who wish to communicate with friends or family worldwide can easily accomplish this by conducting an online meeting with them. Face-to-face company meetings cost much in terms of accommodations. Meetings conducted in hotels and other business centers entail food, venue and other incidental expenses. Businesses are able to save on [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/four-advantages-of-using-web-conferencing-for-businesses-and-individuals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

