<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar FAQ &#187; present</title>
	<atom:link href="http://webinarfaq.com/tag/present/feed" rel="self" type="application/rss+xml" />
	<link>http://webinarfaq.com</link>
	<description>Webinar and Webconferencing information for beginners and experienced users.</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Give A Professional Presentation</title>
		<link>http://webinarfaq.com/how-to-give-a-professional-presentation.html</link>
		<comments>http://webinarfaq.com/how-to-give-a-professional-presentation.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:24:43 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=24</guid>
		<description><![CDATA[You’ve been asked to present an update on your project to the Board of Directors. Your manager has suggested you will have about 15 minutes to present and then will field questions from the board. How can you make your presentation appear professional? With tools like PowerPoint readily available to most people, almost anyone can [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/how-to-give-a-professional-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving an Effective Presentation</title>
		<link>http://webinarfaq.com/giving-an-effective-presentation.html</link>
		<comments>http://webinarfaq.com/giving-an-effective-presentation.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 23:42:15 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[speak]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/giving-an-effective-presentation.html</guid>
		<description><![CDATA[Effective Presentation Skills In preparing a presentation, always think about your objective, which is essentially the message you want to put across. Think about what you want your audience to come away with and base your presentation on that. A lot of people lose their audience when they themselves lose sight of their message. Practice [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/giving-an-effective-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

