<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar FAQ &#187; software</title>
	<atom:link href="http://webinarfaq.com/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://webinarfaq.com</link>
	<description>Webinar and Webconferencing information for beginners and experienced users.</description>
	<lastBuildDate>Wed, 16 May 2012 17:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Convert Video and Audio from One Format to Another</title>
		<link>http://webinarfaq.com/how-to-convert-video-and-audio-from-one-format-to-another.html</link>
		<comments>http://webinarfaq.com/how-to-convert-video-and-audio-from-one-format-to-another.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:35:45 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=31</guid>
		<description><![CDATA[I bet most of you have had the need to convert a video or audio file from one format to another, either because your favorite software doesn’t support the first one or you needed to make the file smaller, or maybe you had another reason to. Most of the users in this situation find out [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/how-to-convert-video-and-audio-from-one-format-to-another.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Web Conferencing Service is Right for You?</title>
		<link>http://webinarfaq.com/which-web-conferencing-service-is-right-for-you.html</link>
		<comments>http://webinarfaq.com/which-web-conferencing-service-is-right-for-you.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:31:41 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[webconference. webconferencing]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/which-web-conferencing-service-is-right-for-you.html</guid>
		<description><![CDATA[With the price of gas, airline tickets and other travel related items on the rise, more and more companies are looking for cost effective alternatives to sending their people around the country to attend meetings. For many smart companies, the answer is a web conference, and there are many advantages to having employees meet one [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/which-web-conferencing-service-is-right-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PowerPoint Show Format (PPS)</title>
		<link>http://webinarfaq.com/the-powerpoint-show-format-pps.html</link>
		<comments>http://webinarfaq.com/the-powerpoint-show-format-pps.html#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:38:04 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/the-powerpoint-show-format-pps.html</guid>
		<description><![CDATA[PowerPoint Show format (PPS) is a presentation document format, used to create a PowerPoint presentation. PowerPoint, supplied by Microsoft, is a presentation program. PowerPoint is also part of the Microsoft Office Suite. As in the case of other software in the Office Suite, PowerPoint is supplied for Windows and Mac OS. It has reached its [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/the-powerpoint-show-format-pps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Things Easy for your Attendees!</title>
		<link>http://webinarfaq.com/make-things-easy-for-your-attendees.html</link>
		<comments>http://webinarfaq.com/make-things-easy-for-your-attendees.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 00:20:53 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[webconferencing]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/make-things-easy-for-your-attendees.html</guid>
		<description><![CDATA[When choosing a webinar or webconferencing vendor, it makes sense to pick the simplest solution for your needs, and this includes the needs of your attendees. Many people are not really computer-savvy and if you ask your audience to install or download software, they may be either unsure of what they should do, or suspicious [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/make-things-easy-for-your-attendees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important features to look for in Webinar Software.</title>
		<link>http://webinarfaq.com/important-features-to-look-for-in-webinar-software.html</link>
		<comments>http://webinarfaq.com/important-features-to-look-for-in-webinar-software.html#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:24:56 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/important-features-to-look-for-in-webinar-software.html</guid>
		<description><![CDATA[Valuable Web Conferencing Features The type and size of your online event determines the necessary capabilities of your web conferencing software. If you are giving a training seminar for a handful of employees, obviously you need a less robust solution than if you are conducting a multimedia presentation for hundreds of attendees. Here are some [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/important-features-to-look-for-in-webinar-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

