<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar FAQ &#187; trial</title>
	<atom:link href="http://webinarfaq.com/tag/trial/feed" rel="self" type="application/rss+xml" />
	<link>http://webinarfaq.com</link>
	<description>Webinar and Webconferencing information for beginners and experienced users.</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Quick Comparison of Webconference/Webinar Providers</title>
		<link>http://webinarfaq.com/quick-comparison-of-webconferencewebinar-providers.html</link>
		<comments>http://webinarfaq.com/quick-comparison-of-webconferencewebinar-providers.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:27:47 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/quick-comparison-of-webconferencewebinar-providers.html</guid>
		<description><![CDATA[Here&#8217;s a snapshot comparison of various web-conferencing solutions. Over $100/month webex Event Center Free Trial?: Yes Price: Request quote. Recording: Yes, audio/video using flash or windows media file. Features: Unlimited meetings up to 3000 ppl. Automated email management, streaming audio/video, powerpoint presentations, share documents, applications and more. Support: Free training, online user guide, free 24/7 [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/quick-comparison-of-webconferencewebinar-providers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Web Based Project Management Tool</title>
		<link>http://webinarfaq.com/new-web-based-project-management-tool.html</link>
		<comments>http://webinarfaq.com/new-web-based-project-management-tool.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:54:31 +0000</pubDate>
		<dc:creator>goodmeeting</dc:creator>
				<category><![CDATA[Conference Calling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Conference]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[huddle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://webinarfaq.com/?p=41</guid>
		<description><![CDATA[Businesses often find the need to share files, synchronize a calendar, or coordinate daily tasks. What happens when people from many different cities or countries start inputting information? Wouldn&#8217;t it be nice to see every ones comments, ideas, or discussions on an ongoing project? If you are using Huddle you can do all of this [...]]]></description>
		<wfw:commentRss>http://webinarfaq.com/new-web-based-project-management-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

